| Headliners Only | ||||||||
| 1957 | FORD | Napped | Black Dot Off | Single Hole | Tier Grain | |||
| Cotton | White Vinyl | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Cost | Cost | Cost | Cost | |||
| 3172-Color # | Custom 300, 500 - 2 & 4 Door Sedan | 57 | 1957 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| Models 70A, 70B, 70D, 73A, 73B | 57 | 1957 | Headliner | |||||
| 3173-Color # | Fairlane, 500, All Hard Top and Sedan | 57 | 1957 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| Models 57A,57B, 58A, 58B, 63A, 63B, 64A, 64B | 57 | 1957 | Headliner | |||||
| 3175-Color # | Fairlane, Retractable Hard Top, Model 51A | 57 | 1957 | Headliner | n/a | $184.00 | $114.00 | $114.00 |
| 3174-Color # | Ranchero Pick-Up, Model 66A, 66B | 57 | 1957 | Headliner | $120.00 | $157.00 | $96.00 | $96.00 |
| 3176-Color # | Station Wagon, Custom 300, Fairlane 500, Del Rio, | 57 | 1957 | Headliner | $168.00 | $198.00 | $148.00 | $148.00 |
| Ranch Wagon, Models 59A, 59B, 79C, 79D, 79E | 57 | 1957 | Headliner | |||||
| 3177-Color # | Sedan Delivery Courier, Model 78A | 57 | 1957 | Headliner | $168.00 | $198.00 | $148.00 | $140.00 |
| 3181-Color # | T-Bird Removable Hard Top | 57 | 1957 | Headliner | n/a | n/a | $86.00 | n/a |
| 1958 | FORD | Napped | Black Dot Off | Single Hole | Tier Grain | |||
| Cotton | White Vinyl | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Headliner | Cost | Cost | Cost | Cost | ||
| 3182-Color # | Custom 300, 500 - 2 & 4 Door Sedan | 58 | 1958 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| Models 70A, 70B, 70D, 73A | 58 | 1958 | Headliner | |||||
| 3183-Color # | Fairlane, 500, All Hard Top and Sedan | 58 | 1958 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| Models 57A, 57B, 58B, 63A, 63B, 64A, 64B | 58 | 1958 | Headliner | |||||
| 3185-Color # | Fairlane, Retractable Hard Top, Model 51A | 58 | 1958 | Headliner | n/a | $184.00 | $114.00 | $114.00 |
| 3184-Color # | Ranchero Pick-Up, Models 66A, 66B | 58 | 1958 | Headliner | $146.00 | $184.00 | $114.00 | $96.00 |
| 3186-Color # | Station Wagon, Custom 300, Fairlane 500, Del Rio | 58 | 1958 | Headliner | $168.00 | n/a | $148.00 | $148.00 |
| Ranch Wagon, Model 78A | 58 | 1958 | Headliner | |||||
| 3187-Color # | Sedan Delivery Courier, Model 78A | 58 | 1958 | Headliner | $168.00 | n/a | $148.00 | $148.00 |
| 3190-Color # | T-Bird 2 Door | 58 | 1958 | Headliner | n/a | n/a | $114.00 | $98.00 |
| 1959 | FORD | Napped | Black Dot Off | Single Hole | Tier Grain | |||
| Cotton | White Vinyl | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Cost | Cost | Cost | Cost | |||
| 3192-Color # | Custom 300, 500, Fairlane 500 - 2 & 4 Door Sedans | Headliner | 500 - 2 & 4 Door Sedan | $146.00 | $184.00 | $114.00 | $114.00 | |
| All Models, Model #57A, 58A, 58B, 58E, 63A, 64B, 64F, 64G | Headliner | 59 | 1959 | |||||
| 3193-Color # | Galaxie, All 2 & 4 Door Sedans and Hard Tops* | Headliner | 59 | 1959 | $146.00 | $184.00 | $114.00 | $114.00 |
| Models 54A, 64H, 65A, 75A | Headliner | 59 | 1959 | |||||
| 3190-Color # | Thunderbird, 2 Door | Headliner | 59 | 1959 | n/a | n/a | $98.00 | n/a |
| EM13-21X-Color # | Station Wagon, All Conversion Headliner with Bows | Headliner | 59 | 1959 | n/a | n/a | $163.00 | $163.00 |
| 3178X-Color # | Ranchero Pick-Up, Conversion Headliner with Bows | Headliner | 59 | 1959 | n/a | n/a | $125.00 | $125.00 |
| *Note: 1959 Retractable Hard Top not offered | ||||||||
| 1960 | FORD | Napped | Black Dot Off | Single Hole | Tier Grain | |||
| Cotton | White Vinyl | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Cost | Cost | Cost | Cost | |||
| 3195-Color # | Fairlane 500 - 2 & 4 Door Sedan | 60 | 1960 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| Model 58A, 58E, 58F, 64A, 64F, 64G, 64H | 60 | 1960 | Headliner | |||||
| 3196-Color # | Galaxie, All 2 & 4 Door Sedans and Hard Tops, Model 54A | 60 | 1960 | Headliner | $146.00 | $184.00 | $114.00 | $114.00 |
| 3197-Color # | Starliner, 2 Door Hard Top, Model 63A | 60 | 1960 | Headliner | n/a | $184.00 | $114.00 | |
| 3190-Color # | Thunderbird, 2 Door | 60 | 1960 | Headliner | n/a | n/a | $114.00 | $98.00 |
| 3198-Color # | Falcon, 2 & 4 Door | 60 | 1960 | Headliner | $146.00 | $184.00 | $88.00 | $88.00 |
| EM13-9X-Color # | Station Wagon, All, Conversion Headliner with Bows | 60 | 1960 | Headliner | $50.00 | n/a | $163.00 | $163.00 |
| 3199A-Color # | Ranchero Pick Up | 60 | 1960 | Headliner | $157.00 | $88.00 | $88.00 | |
| 1961 | FORD | Napped | Off Wht Vinyl | Single Hole | Tier Grain | |||
| Cotton | w/Raised Star | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Cost | Cost | Cost | Cost | |||
| 61-3104-Color # | Fairlane 500 - 2 & 4 Door Sedans | 61 | 1961 | Headliner | $146.00 | $146.00 | $114.00 | $114.00 |
| Models 58A, 58E, 58F, 64A, 64F, 64G, 64H | 61 | 1961 | Headliner | |||||
| 61-3105-Color # | Galaxie, All 2 & 4 Door Sedans and Hard Tops | 61 | 1961 | Headliner | $146.00 | $146.00 | $114.00 | $114.00 |
| Models 54A, 62A, 65A, 75A | 61 | 1961 | Headliner | |||||
| 61-3106-Color # | Starliner, 2 Door Hard Top, Model 63A | 61 | 1961 | Headliner | n/a | $146.00 | $114.00 | $114.00 |
| 61-3101-Color # | Thunderbird, 2 Door | 61 | 1961 | Headliner | n/a | n/a | $98.00 | $68.00 |
| 61-3124-Color # | Falcon, 2 & 4 Door Sedans | 61 | 1961 | Headliner | $146.00 | $146.00 | $88.00 | $88.00 |
| EM31-9X-Color # | Galaxie Station Wagon, Conversion Headliner w/Bows | 61 | 1961 | Headliner | n/a | $163.00 | $163.00 | |
| 61-3121-Color # | Ranchero Pick-Up | 61 | 1961 | Headliner | $121.00 | $88.00 | $88.00 | |
| 61-6128A-Color # | Station Wagon, Falcon, 2 & 4 Door* | 61 | 1961 | Headliner | $157.00 | $129.00 | $129.00 | |
| 61-3128B-Color # | Station Wagon, Falcon** | 61 | 1961 | Headliner | $157.00 | $129.00 | $129.00 | |
| * Panel next to front is 13" | **Panel next to front is 9 1/2" | |||||||
| 1962 | FORD | Napped | Off Wht Vinyl | Single Hole | Tier Grain | |||
| Cotton | w/Raised Star | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Headliner | Cost | Cost | Cost | Cost | ||
| 62-3104-Color # | Fairlane 500 - 2 & 4 Door Sedans | 62 | 1962 | Headliner | $146.00 | $146.00 | n/a | $114.00 |
| 62-3105-Color # | Galaxie 500 - 2 & 4 Door Sedans and Hard Tops | 62 | 1962 | Headliner | $146.00 | $146.00 | n/a | $114.00 |
| EM-31-9X-Color # | Station Wagon,, Galaxie, Conversion Headliner w/Bows | 62 | 1962 | Headliner | n/a | n/a | $163.00 | $163.00 |
| 62-3101-Color # | T-Bird, 2 Door | 62 | 1962 | Headliner | n/a | n/a | $98.00 | n/a |
| 62-3124-Color # | Falcon, 2 & 4 Door Sedans | 62 | 1962 | Headliner | $146.00 | $146.00 | n/a | $88.00 |
| 62-3121-Color # | Ranchero Pick-Up | 62 | 1962 | Headliner | n/a | $121.00 | $88.00 | $88.00 |
| 62-3128-Color # | Station Wagon, Falcon, Sedan Delivery | 62 | 1962 | Headliner | n/a | $149.00 | n/a | $129.00 |
| 1963 | FORD | Napped | Off Wht Vinyl | Single Hole | Tier Grain | |||
| Cotton | w/Raised Star | Perf. Vinyl | Vinyl | |||||
| Part No. | Description | Cost | Cost | Cost | Cost | |||
| 63-3104-Color # | Fairlane - 2 & 4 Door Sedans, Models 58, 64 | 63 | 1963 | Headliner | $146.00 | $146.00 | n/a | $114.00 |
| 63-3106-Color # | Fairlane, 2 Door Hard Top, Model 65B | 63 | 1963 | Headliner | n/a | $146.00 | n/a | $98.00 |
| 63-3108-Color # | Station Wagon, Fairlane | 63 | 1963 | Headliner | n/a | $157.00 | n/a | $148.00 |
| 63-3105-Color # | Galaxie Box Top Formal Roof, 2 & 4 Door Sedans | 63 | 1963 | Headliner | n/a | $146.00 | n/a | $119.00 |
| 2 & 4 Door Hard Top, Models 54, 65, 75, 5 Bow with continuous quarters | 1963 | Headliner | $50.00 | |||||
| 63-3107-Color # | Galaxie Fastback Sports Roof, Model 63, 5 Bow | 63 | 1963 | Headliner | n/a | $146.00 | n/a | $114.00 |
| 1963-1/2 is Fastback with separate quarters | 63 | 1963 | Headliner | $50.00 | $50.00 | |||
| 63-3124-Color # | Falcon, 2 & 4 Door Sedans, Models 54, 62 | 63 | 1963 | Headliner | $146.00 | $146.00 | n/a | $88.00 |
| 63-3126-Clor # | Falcon Sprint, 2 Door Hard Top Fastback, Model 63 | 63 | 1963 | Headliner | n/a | $146.00 | n/a | $88.00 |
| 63-3121-Color # | Ranchero Pick-Up | 63 | 1963 | Headliner | n/a | $121.00 | n/a | $88.00 |
| 63-3128-Color # | Station Wagon, Falcon, Sedan Delivery | 63 | 1963 | Headliner | n/a | $157.00 | n/a | $129.00 |
| EM31-9X-Color # | Station Wagon, Galaxie, Conversion Headliner w/Bows | 63 | 1963 | Headliner | n/a | n/a | $163.00 | $163.00 |
| 63-3101-Color # | T-Bird, 2 Door | 63 | 1963 | Headliner | n/a | n/a | $98.00 | n/a |
Mustang Market
305 Sellers Lane
Broadway Virginia 22815
To Order Call 7AM TO 4 PM
Eastern Time M-F
(540) 896-9620